Product Description
BIIR 2828 is a synthetic rubber with low Mooney viscosity, a brominated copolymer of isobutylene and isoprene.
Basic Characteristics
| Property | Unit | Specification | Test Method |
| Appearance | / | White to amber solid | Visual |
| Mooney Viscosity ML(1+8)125℃ | MU | 32±4 | GB/T 1232.1 |
| Bromine content | wt% | 2.0±0.2 | Chambroad Method |
| Volatile matter | wt% | ≤0.5 | GB/T 24131.2 |
| Ash content | wt% | ≤0.7 | GB/T 4498.1 |
| Stabilizer Content | wt% | 1.2-1.6 | Chambroad Method |
Non-staining Antioxidant | wt% | ≥0.03 | Chambroad Method |
Curing Characteristics
| Property | Unit | Specification | Test Method |
| FL | dN.m | 2.1±1.0 | Compounding method :ASTM D3958 Test condition:SH/T 1717-2008 6.2 Test method:GB/T 16584 |
| FH | dN.m | 6.9±2.0 | |
| ts1 | min | 2.9±1.2 | |
| t50 | min | 5.3±1.5 | |
| t90 | min | 8.4±2.0 |
Applications
It is applied in tire inner liners, anti-corrosion linings, waterproof building materials, shock-absorbing materials, shoe materials, and TPV (Thermoplastic Vulcanizate) etc.
Packaging
34kg per bale, individually packed in low-melting-point PE/EVA composite film/(EVA+PE) composite film.
Disposable or returnable steel crates, 1224kg per box(34 kg per bale *36 bales).
Safety
This product is a stable solid polymer and, under normal conditions of handling and use, is not expected to pose a hazard to humans, animals, plants or the environment. Please refer to the Safety Data Sheet (SDS) for detailed safety information.
Storage
Store the product in a dry, well-ventilated warehouse away from direct sunlight, moisture and contamination. The storage period is 24 months.

