Product Description
ZJ-09 is a synthetic rubber with high Mooney viscosity , a copolymer of isobutylene and isoprene.
Basic Characteristics
| Property | Unit | Specification | Test Method |
| Appearance | / | White or light amber solid | Visual |
| Mooney Viscosity ML(1+8)125℃ | MU | 51.0±5.0 | GB/T 1232.1 |
| Unsaturation | mol% | 1.60±0.20 | GB/T 34247.2 |
| Volatile matter | wt% | ≤0.3 | GB/T 24131.2 |
| Ash content | wt% | ≤0.2 | GB/T 4498.1 |
Non-staining Antioxidant | wt% | ≥0.03 | Chambroad Method |
| Calcium stearate | wt% | 0.40±0.20 | Chambroad Method |
Curing Characteristics
| Property | Unit | Specification | Test Method |
| FL | dN.m | 3.3±0.9 | Compounding method :SH/T 1717-2008 Test condition:SH/T 1717-2008 6.2 Test method:GB/T 16584 |
| FH | dN.m | 17.8±1.4 | |
| ts1 | min | 2.0±1.0 | |
| t50 | min | 5.3±2.0 | |
| t90 | min | 20.4±3.3 |
Applications
It is a special grade for curing bladders and can also be applied to the manufacture of various inner tubes,shoe materials, air bladders, sealing materials, electrical insulation materials, etc.
Packaging
25kg per bale, individually packed in low-melting-point PE/EVA composite film/(EVA+PE) composite film.
Disposable or returnable steel crates, 1200kg per box(25 kg per bale *48 bales).
Safety
This product is a stable solid polymer and, under normal conditions of handling and use, is not expected to pose a hazard to humans, animals, plants or the environment. Please refer to the Safety Data Sheet (SDS) for detailed safety information.
Storage
Store the product in a dry, well-ventilated warehouse away from direct sunlight, moisture and contamination. The shelf life is 12 months from the date of manufacture when stored under the recommended conditions.
