Product Description
ZJ-09 is a synthetic rubber with high Mooney viscosity , a copolymer of isobutylene and isoprene.
Basic Characteristics
| Property | Unit | Specification | Test Method |
| Appearance | / | White or light amber solid | Visual |
| Mooney Viscosity ML(1+8)125℃ | MU | 51.0±5.0 | GB/T 1232.1 |
| Unsaturation | mol% | 1.60±0.20 | GB/T 34247.2 |
| Volatiles | wt% | ≤0.3 | GB/T 24131.2 |
| Ash content | wt% | ≤0.2 | GB/T 4498.1 |
Antioxident | wt% | ≥0.03 | Chambroad Method |
| Calcium stearate | wt% | 0.40±0.20 | Chambroad Method |
Curing Characteristics
| Property | Unit | Specification | Test Method |
| ML | dN.m | 3.3±0.9 | Compounding method :SH/T 1717-2008 Test condition:SH/T 1717-2008 6.2 Test method:GB/T 9869.3 |
| MH | dN.m | 17.8±1.4 | |
| ts1 | min | 2.0±1.0 | |
| t50 | min | 5.3±2.0 | |
| t90 | min | 20.4±3.3 |
Applications
It is a special grade for curing bladders and can also be used for manufacturing various inner tubes, shoe materials, ball bladders, sealing materials and electrical insulating materials, etc
Packaging
25kg per bale, individually packed in low melting PE/EVA/(EVA+PE) composite film.
Disposable iron box or Turnover iron box, 1200kg per box(15 kg per bale *48 bales).
Safety
The solid high-molecular polymer with stable and reliable performance, harmless to humans, animals,plants as well as ecology environment. For any relevant safety data, see details in MSDS.
Storage
The solid high-molecular polymer with stable and reliable performance, harmless to humans, animals,plants as well as ecology environment. For any relevant safety data, see details in MSDS.
